Two purpose-built cameras covering the full range of industrial thermal imaging applications.
Compact IP67 thermal imager for automation, fire detection, and quality control. 382×288 px at 80 Hz, -20 to 1500°C.
Short-wavelength camera for metals, glass, and laser processes. 764×480 px, up to 1 kHz, 450–1800°C.
| Specification | Xi 400 LT | Pi 1M |
|---|---|---|
| Best For | General industrial monitoring | Hot metals, glass & laser |
| Price Range | $2,995 – $4,280 | $4,750 – $5,400 |
| Spectral Range | 8–14 µm (LWIR) | 0.85–1.1 µm (short-wave) |
| Resolution | 382 × 288 px | 764 × 480 px |
| Frame Rate | 80 Hz | 32 Hz (full) / 1 kHz (sub-window) |
| Temperature Range | -20 to 900°C (LT) / 200 to 1500°C (HT) | 450 – 1800°C |
| Accuracy | ±2°C or ±2% | ±2°C or ±2% |
| Lens Options | 4 fixed (not interchangeable) | 4 interchangeable |
| Housing | Stainless steel, IP67 | Aluminum + housing, IP65 |
| Interface | USB 2.0 | USB 2.0 |
| Software | PIX Connect (free) | PIX Connect (free) |
| Sees Through Flame | No | Yes |
Not sure which camera fits your application?
Talk to an Engineer